Luminous Eco Watt 950 Benefits
Appliance and Load Chart for Eco Watt 950 Inverter
| Appliances | Option 1 | Option 2 | Appliance wattage:(Approx..) |
|---|---|---|---|
| Computer | 1 | 0 | 250W |
| Fans | 2 | 4 | 80W |
| Tube lights | 2 | 4 | 40W |
| TV (32 Inches) | 1 | 1 | 180W (32 Inch LED..) |
| Appliances | Option 1 | Option 2 | Appliance wattage:(Approx..) |
|---|---|---|---|
| Computer | 1 | 0 | 250W |
| Fans | 2 | 4 | 80W |
| Tube lights | 2 | 4 | 40W |
| TV (32 Inches) | 1 | 1 | 180W (32 Inch LED..) |
| Brand | |
|---|---|
| Inverter Capacity | |
| Inverter Output Type | |
| Inverter Brand |