List of Car Batteries with Price, Capacity and Warranty In Viman nagar
Looking for the best car battery in Viman Nagar, Pune? BatteryMela offers a wide range of genuine Amaron, Exide, SF Sonic, Livfast, Bosch, and other trusted car battery brands with complete details of price, capacity (Ah), and warranty. Choose the right battery according to your car model, power requirement, and budget. (Battery Mela)
From compact cars to premium SUVs, BatteryMela provides batteries in different capacities like 35Ah, 45Ah, 50Ah, 60Ah, 70Ah, and higher options with reliable performance and long service life. Get benefits like free doorstep delivery, professional installation, old battery exchange, and manufacturer warranty support in Viman Nagar. Compare the best car batteries and get a hassle-free replacement experience with BatteryMela. (Battery Mela)
Choose BatteryMela for genuine car batteries, competitive prices, expert guidance, and fast battery replacement service in Viman Nagar, Pune.
Exide Car Battery
-
₹6,452.00 – ₹7,952.00Price range: ₹6,452.00 through ₹7,952.00
-
₹6,380.00 – ₹7,780.00Price range: ₹6,380.00 through ₹7,780.00
-
₹4,124.00 – ₹5,124.00Price range: ₹4,124.00 through ₹5,124.00
-
₹3,254.00 – ₹4,254.00Price range: ₹3,254.00 through ₹4,254.00
-
₹6,311.00 – ₹7,961.00Price range: ₹6,311.00 through ₹7,961.00
-
₹20,985.00 – ₹23,285.00Price range: ₹20,985.00 through ₹23,285.00
-
₹14,801.00 – ₹16,801.00Price range: ₹14,801.00 through ₹16,801.00
-
₹7,158.00 – ₹8,358.00Price range: ₹7,158.00 through ₹8,358.00
-
₹7,013.00 – ₹8,913.00Price range: ₹7,013.00 through ₹8,913.00
-
₹3,668.00 – ₹4,668.00Price range: ₹3,668.00 through ₹4,668.00
-
₹4,673.00 – ₹5,673.00Price range: ₹4,673.00 through ₹5,673.00
Amaron Car Battery
-
₹5,269.00 – ₹6,457.00Price range: ₹5,269.00 through ₹6,457.00
-
₹5,880.00 – ₹8,364.00Price range: ₹5,880.00 through ₹8,364.00
-
₹2,760.00 – ₹3,840.00Price range: ₹2,760.00 through ₹3,840.00
-
₹5,306.00 – ₹7,088.00Price range: ₹5,306.00 through ₹7,088.00
-
₹3,447.00 – ₹4,527.00Price range: ₹3,447.00 through ₹4,527.00
-
₹7,065.00 – ₹9,549.00Price range: ₹7,065.00 through ₹9,549.00
-
₹3,907.00 – ₹4,987.00Price range: ₹3,907.00 through ₹4,987.00
-
₹6,116.00 – ₹8,168.00Price range: ₹6,116.00 through ₹8,168.00
-
₹2,893.00 – ₹3,973.00Price range: ₹2,893.00 through ₹3,973.00
Livfast Car Battery
-
₹5,530.00 – ₹6,718.00Price range: ₹5,530.00 through ₹6,718.00
-
₹4,225.00 – ₹5,845.00Price range: ₹4,225.00 through ₹5,845.00
-
₹4,225.00 – ₹5,845.00Price range: ₹4,225.00 through ₹5,845.00
-
₹2,857.00 – ₹3,721.00Price range: ₹2,857.00 through ₹3,721.00
-
₹10,561.00 – ₹14,233.00Price range: ₹10,561.00 through ₹14,233.00
-
₹8,563.00 – ₹11,803.00Price range: ₹8,563.00 through ₹11,803.00
-
₹6,829.00 – ₹9,313.00Price range: ₹6,829.00 through ₹9,313.00
-
₹5,600.00 – ₹7,544.00Price range: ₹5,600.00 through ₹7,544.00
-
₹5,600.00 – ₹7,544.00Price range: ₹5,600.00 through ₹7,544.00
SF Sonic Car Battery
-
₹4,492.00 – ₹5,788.00Price range: ₹4,492.00 through ₹5,788.00
-
₹4,988.00 – ₹6,284.00Price range: ₹4,988.00 through ₹6,284.00
-
₹4,617.00 – ₹5,805.00Price range: ₹4,617.00 through ₹5,805.00
-
₹3,015.00 – ₹4,095.00Price range: ₹3,015.00 through ₹4,095.00
-
₹5,885.00 – ₹6,573.00Price range: ₹5,885.00 through ₹6,573.00
-
₹3,270.00 – ₹4,350.00Price range: ₹3,270.00 through ₹4,350.00
-
₹5,531.00 – ₹6,829.00Price range: ₹5,531.00 through ₹6,829.00
-
₹3,797.00 – ₹4,671.00Price range: ₹3,797.00 through ₹4,671.00
Car Battery Brands & Capacity Range in Viman Nagar
- Amaron Car Batteries
- Capacity: 30Ah to 200Ah
- Warranty: 48–60 Months
- Price Range: ₹2,500 – ₹17,500
Best for: Long life & low maintenance
2.Exide Car Batteries
- Capacity: 32Ah to 180Ah
- Warranty: Up to 60 Months
- Price Range: ₹3,000 – ₹23,000
Best for: Strong service network & durability
3.Livfast Car Batteries
- Capacity: 32Ah to 150Ah
- Warranty: 36–60 Months
- Price Range: ₹2,500 – ₹13,000
Best for: Fast charging & value for money
4.SF Sonic Car Batteries
- Capacity: 25Ah to 120Ah
- Warranty: 36–48 Months
- Price Range: ₹3,000 – ₹17,000
Best for: Budget-friendly & reliable
Car Battery Capacity Guide
| Vehicle Type | Recommended Capacity |
|---|---|
| Small Cars (Alto, WagonR) | 25 – 40 Ah |
| Hatchbacks (Swift, i20) | 40 – 50 Ah |
| Sedans | 50 – 70 Ah |
| SUVs / Diesel Cars | 60 – 100 Ah |
| Premium / Commercial Vehicles | 100 – 200 Ah |
Choosing the correct battery capacity (Ah) improves performance and battery life.






































